Padeswood and Buckley Golf Club
The opening shot is daunting with two bunkers up the right side of the fairway and out of bounds both sides. The second shot needs be accurate and long enough to carry the two bunkers guarding the front of the green.
PAR | YARDS | SI | |
4 | 404 | 5 | |
4 | 393 | 5 | |
5 | 380 | 11 | |
5 | 380 | 11 | |
5 | 370 | 11 | |
5 | 370 | 11 | |
5 | 370 | 11 | |
5 | 380 | 11 |
This long par three plays slightly uphill. There's out of bounds all the way up the left side of the hole. A tough challenge.
PAR | YARDS | SI | |
3 | 213 | 9 | |
3 | 200 | 9 | |
3 | 188 | 15 | |
3 | 188 | 15 | |
3 | 130 | 15 | |
3 | 130 | 15 | |
3 | 139 | 15 | |
3 | 188 | 15 |
The tee shot needs to be placed left of the right side fairway bunker. This will allow a demanding second to a well guarded shallow green with a steep drop-off at the back. Don't go big.
PAR | YARDS | SI | |
4 | 346 | 13 | |
4 | 336 | 13 | |
4 | 331 | 3 | |
4 | 331 | 3 | |
4 | 275 | 3 | |
4 | 275 | 3 | |
4 | 275 | 3 | |
4 | 331 | 3 |
A very difficult tee shot onto a tight fairway should leave a short iron into a shallow green guarded by two front bunkers. Once again, don't go big with the approach shot.
PAR | YARDS | SI | |
4 | 334 | 7 | |
4 | 308 | 7 | |
4 | 286 | 17 | |
4 | 286 | 17 | |
4 | 283 | 17 | |
4 | 283 | 17 | |
4 | 283 | 17 | |
4 | 286 | 17 |
There's about 200 yards from the marker post on the tee to the end of the fairway (the 180 yards on the post refers to the distance from the post to where the fairway used to end at the start of the small rise). The second shot plays across the water to a raised green. Don't go right or big or you'll be wet in the surrounding H20.
PAR | YARDS | SI | |
4 | 338 | 3 | |
4 | 321 | 3 | |
4 | 313 | 1 | |
4 | 313 | 1 | |
4 | 253 | 1 | |
4 | 253 | 1 | |
4 | 253 | 1 | |
4 | 313 | 1 |
A water hazard on the left comes into play for a badly struck tee shot. Trees guard the right side of the green. Plays longer and is not as easy as it looks.
PAR | YARDS | SI | |
3 | 196 | 11 | |
3 | 184 | 11 | |
3 | 177 | 7 | |
3 | 177 | 7 | |
3 | 153 | 7 | |
3 | 153 | 7 | |
3 | 153 | 7 | |
3 | 177 | 7 |
A short par 4 which requires a tee shot of about 200 yards down a narrow fairway. Big hitters can get caught out as the water hazard in front of the green can be reached. The second shot is to a shared two-tier green with heavy rough behind. When the flag is on the top tier there's not much room to stop the ball.
PAR | YARDS | SI | |
4 | 312 | 17 | |
4 | 297 | 17 | |
4 | 288 | 13 | |
4 | 288 | 13 | |
4 | 279 | 13 | |
4 | 279 | 13 | |
4 | 279 | 13 | |
4 | 288 | 13 |
This par 5 is easily reached by big hitters. The tee shot is risk and reward. It needs to be hit past the two left side fairway bunkers to the corner of the dog-leg allowing a clear view of the green. The approach shot is over a small water hazard to a raised green. The River Alyn runs the length of the hole on the right side.
PAR | YARDS | SI | |
5 | 470 | 15 | |
5 | 437 | 15 | |
5 | 422 | 9 | |
5 | 422 | 9 | |
5 | 365 | 9 | |
5 | 365 | 9 | |
5 | 365 | 9 | |
5 | 422 | 9 |
Stroke one. Out of bounds in the River Alyn runs along the right side of the hole. Off the tee there is a water hazard down the left. Play your tee shot short of the narrow gap in the fairway. This leaves about 150 yards to a heavily guarded, shallow and undulating green. Tough hole.
PAR | YARDS | SI | |
4 | 356 | 1 | |
4 | 347 | 1 | |
4 | 314 | 5 | |
4 | 314 | 5 | |
4 | 236 | 5 | |
4 | 236 | 5 | |
4 | 235 | 5 | |
4 | 314 | 5 |
A pleasant short par 3. A bunker guards the front left of the green. Don't miss left as the up and down is difficult.
PAR | YARDS | SI | |
3 | 147 | 16 | |
3 | 136 | 16 | |
3 | 119 | 16 | |
3 | 119 | 16 | |
3 | 116 | 16 | |
3 | 116 | 16 | |
3 | 116 | 16 | |
3 | 119 | 16 |
A classic hole. The fairway falls right to left. Big hitters can reach the large water hazard down the left side of the fairway. The approach shot is tricky to a narrow raised green.
PAR | YARDS | SI | |
4 | 375 | 6 | |
4 | 365 | 6 | |
4 | 350 | 4 | |
4 | 350 | 4 | |
4 | 245 | 4 | |
4 | 245 | 4 | |
4 | 245 | 4 | |
4 | 350 | 4 |
A difficult tee shot to a gently left to right dog-legging fairway. Many drives end up in the left hand trees. Aim down the right as much as possible. This leaves a long approach shot to a three-tier green; then the fun starts.
PAR | YARDS | SI | |
4 | 429 | 2 | |
4 | 415 | 2 | |
5 | 411 | 12 | |
5 | 411 | 12 | |
4 | 376 | 12 | |
5 | 376 | 12 | |
4 | 376 | 12 | |
5 | 411 | 12 |
Reachable par 5. A tricky tee shot onto a cambered tree lined fairway. Tee shots frequently bounce hard right into the trees. A good tee shot is rewarded by a relatively easy approach for the second or third shot.
PAR | YARDS | SI | |
5 | 546 | 14 | |
5 | 499 | 14 | |
5 | 463 | 2 | |
5 | 463 | 2 | |
5 | 389 | 2 | |
5 | 389 | 2 | |
5 | 389 | 2 | |
5 | 463 | 2 |
Picturesque par 3. It plays over water off the men's tees and from the top of the hill off the ladies' tee. The green is raised which, depending on the flag position, can make chipping difficult.
PAR | YARDS | SI | |
3 | 127 | 18 | |
3 | 114 | 18 | |
3 | 112 | 18 | |
3 | 112 | 18 | |
3 | 103 | 18 | |
3 | 103 | 18 | |
3 | 103 | 18 | |
3 | 112 | 18 |
The tee shot must be accurate and avoid the clump of trees on the right and the water hazard about 230 yards off the tee. The approach shot is over the hazard and a large bunker to the two-tier green shared with the 7th. The up and down from behind the green is demanding. Play safe.
PAR | YARDS | SI | |
4 | 368 | 12 | |
4 | 333 | 12 | |
4 | 320 | 8 | |
4 | 320 | 8 | |
4 | 314 | 8 | |
4 | 314 | 8 | |
4 | 314 | 8 | |
4 | 320 | 8 |
A long par 5. Aim for the right half of the fairway as anything left will run towards the water hazard surrounded by mature trees. Try to place your second shot on the flat part of the fairway to allow a third to a green guarded by two bunkers. The green is large and two-tier making 3-putting frequent.
PAR | YARDS | SI | |
5 | 561 | 4 | |
5 | 542 | 4 | |
5 | 531 | 14 | |
5 | 531 | 14 | |
5 | 359 | 14 | |
4 | 359 | 14 | |
4 | 359 | 14 | |
5 | 531 | 14 |
The tee shot is to a descending fairway which widens in the landing area. An open-your-shoulders tee shot. The approach is longer than it looks as it plays uphill and into the prevailing wind. The green is 30 yards long so check the flag position to get the right club. Avoid the bunkers on the right.
PAR | YARDS | SI | |
4 | 386 | 10 | |
4 | 378 | 10 | |
4 | 341 | 6 | |
4 | 341 | 6 | |
4 | 239 | 6 | |
4 | 239 | 6 | |
4 | 239 | 6 | |
4 | 341 | 6 |
A classic finishing par 3. Out of bounds all the way up the left side and a 40ft drop right of the green makes this hole a potential card-wrecker. Two bunkers guard the left side of the green. The green is long from front to back. Take more club than you think necessary as long is generally safe.
PAR | YARDS | SI | |
3 | 175 | 8 | |
3 | 160 | 8 | |
3 | 158 | 10 | |
3 | 158 | 10 | |
3 | 146 | 10 | |
3 | 146 | 10 | |
3 | 146 | 10 | |
3 | 158 | 10 |